Technical Specifications | |
Performance data X axis resolution |
0.1 µm 0.1 µm |
Measurement uncertainty | 0.5+ L /1000µm 0.5+ L /1000µm |
Measuring force | 0.2 N, 2 N 0.2 N, 2 N |
Work table dimension | 160 X 160 mm 160 x 160 mm |
Height adjustment | 75 mm 100 mm |
Resolution | 0.1 µm 0.1 µm |
Float | 20 mm 20 mm |
Rotation | ±1.5° ±1.5° |
Tilt | ±1.5° ±1.5° |
Load Capacity | 15 kg 20 kg |
Work table dimensions (LxWxH) | 850 x 250 x 470 mm 1150 x 250 x 470 mm |
Weight (kg) | 70 kg 120 kg |
Power supply | 230 VAC, 50 Hz 230 VAC, 50 Hz |
Display System | DRO / PC based DRO / PC based |
Note: • Special accuracies, measuring ranges are available upon request. |